<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alcohol Substance Abuse</title>
	<atom:link href="http://www.alcoholsubstanceabuse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcoholsubstanceabuse.com</link>
	<description>Alcoholism Information</description>
	<lastBuildDate>Mon, 21 Dec 2009 22:48:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Postural Sway Due to Alcoholism Can Improve with Prolonged Sobriety by addiction-recovery</title>
		<link>http://www.alcoholsubstanceabuse.com/alcoholism/postural-sway-due-to-alcoholism-can-improve-with-prolonged-sobriety/comment-page-1/#comment-8</link>
		<dc:creator>addiction-recovery</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholsubstanceabuse.com/alcoholism/postural-sway-due-to-alcoholism-can-improve-with-prolonged-sobriety/#comment-8</guid>
		<description>This is so scary though. I remember when I was in rehab there was an older woman who had permanent damage to her balance because of chronic alcoholism. She would bump into walls and lose her balance easily. I thought it was so tragic.</description>
		<content:encoded><![CDATA[<p>This is so scary though. I remember when I was in rehab there was an older woman who had permanent damage to her balance because of chronic alcoholism. She would bump into walls and lose her balance easily. I thought it was so tragic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topiramate and Alcohol Addiction Treatment by Greg S.</title>
		<link>http://www.alcoholsubstanceabuse.com/alcoholism-treatment/topiramate-and-alcohol-addiction-treatment/comment-page-1/#comment-5</link>
		<dc:creator>Greg S.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholsubstanceabuse.com/substance-abuse-blog/alcoholism-treatment/topiramate-and-alcohol-addiction-treatment/#comment-5</guid>
		<description>Hi - great blog you have here. I get a lot from reading other sites about addiction - they are so educational. Thank you for having this blog. I don&#039;t have time to read all the articles right now, I found this site when looking for something else on Yahoo, but I&#039;ve bookmarked your homepage and will check back soon to see the latest news. The internet can be so helpful, and I have learned a great deal from reading sites like yours. As someone who has struggled with an addiction myself, I have started a site devoted to the topics. Please check out my site at www.qvof.com when you have a few minutes. Have a great week!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; great blog you have here. I get a lot from reading other sites about addiction &#8211; they are so educational. Thank you for having this blog. I don&#8217;t have time to read all the articles right now, I found this site when looking for something else on Yahoo, but I&#8217;ve bookmarked your homepage and will check back soon to see the latest news. The internet can be so helpful, and I have learned a great deal from reading sites like yours. As someone who has struggled with an addiction myself, I have started a site devoted to the topics. Please check out my site at <a href="http://www.qvof.com" rel="nofollow">http://www.qvof.com</a> when you have a few minutes. Have a great week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ankle Bracelet Helps Ensure Sobriety of Patients in Buffalo Veterans Treatment Court by Jake Collins</title>
		<link>http://www.alcoholsubstanceabuse.com/alcoholism/ankle-bracelet-helps-ensure-sobriety-of-patients-in-buffalo-veterans-treatment-court/comment-page-1/#comment-4</link>
		<dc:creator>Jake Collins</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholsubstanceabuse.com/alcoholism/ankle-bracelet-helps-ensure-sobriety-of-patients-in-buffalo-veterans-treatment-court/#comment-4</guid>
		<description>Vets ... we are all thinking about you today.  Thank you for your service to our country.</description>
		<content:encoded><![CDATA[<p>Vets &#8230; we are all thinking about you today.  Thank you for your service to our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topiramate and Alcohol Addiction Treatment by Treatment Of Alcoholism</title>
		<link>http://www.alcoholsubstanceabuse.com/alcoholism-treatment/topiramate-and-alcohol-addiction-treatment/comment-page-1/#comment-3</link>
		<dc:creator>Treatment Of Alcoholism</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholsubstanceabuse.com/substance-abuse-blog/alcoholism-treatment/topiramate-and-alcohol-addiction-treatment/#comment-3</guid>
		<description>Treatment and recovery research at the National Institute on Alcohol Abuse and Alcoholism, notes the emergence of a new term in the field.</description>
		<content:encoded><![CDATA[<p>Treatment and recovery research at the National Institute on Alcohol Abuse and Alcoholism, notes the emergence of a new term in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDS Examines Substance Abuse Characteristics for Treatment Admissions (Part I) by TEDS Examines Substance Abuse Demographics Characteristics for Treatment Admissions</title>
		<link>http://www.alcoholsubstanceabuse.com/alcoholism-treatment/teds-examines-substance-abuse-characteristics-for-treatment-admissions-part-i/comment-page-1/#comment-2</link>
		<dc:creator>TEDS Examines Substance Abuse Demographics Characteristics for Treatment Admissions</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alcoholsubstanceabuse.com/substance-abuse-blog/alcoholism-treatment/teds-examines-substance-abuse-characteristics-for-treatment-admissions-part-i/#comment-2</guid>
		<description>[...] The Treatment Episode Data Set (TEDS) is a summary report of information on the demographic and substance abuse characteristics of 1.8 million annual admissions to treatment for abuse of alcohol and drugs in facilities that report to State data systems. This report covers admissions for 1997-2007.&#160; (Read Part I of the study) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Treatment Episode Data Set (TEDS) is a summary report of information on the demographic and substance abuse characteristics of 1.8 million annual admissions to treatment for abuse of alcohol and drugs in facilities that report to State data systems. This report covers admissions for 1997-2007.&nbsp; (Read Part I of the study) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
